<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costimator Cost Estimating Software Blog &#124; MTI Systems</title>
	<atom:link href="http://www.mtisystems.com/cost_estimating/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mtisystems.com/cost_estimating</link>
	<description>Costimator Cost Estimating Software Blog</description>
	<lastBuildDate>Mon, 14 May 2012 19:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gardner Explains Costimator® Software is Used Exclusively</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/gardner-manufacturing-explains-why-costimator-is-used-exclusively-for-their-estimating</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/gardner-manufacturing-explains-why-costimator-is-used-exclusively-for-their-estimating#comments</comments>
		<pubDate>Thu, 10 May 2012 20:26:05 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[bus bars]]></category>
		<category><![CDATA[Cost Estimating Software]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[estimating engineer]]></category>
		<category><![CDATA[gardner manufacturing]]></category>
		<category><![CDATA[heavy equipment]]></category>
		<category><![CDATA[longhamd forms]]></category>
		<category><![CDATA[manufacturing operations]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[quoting]]></category>
		<category><![CDATA[quoting software]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[total process improvement]]></category>
		<category><![CDATA[weldments]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7895</guid>
		<description><![CDATA[Gardner Manufacturing Company, a custom sheet metal fabricator, weld shop and paint facility, based out of Horicon, Wisconsin, is now using Costimator, exclusively, to be more consistent with their estimating and quoting. Gardner manufactures a wide range of parts including electronic enclosures, sheet metal brackets, weldments, bus bars and virtually any sheet metal part that [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/gardner-manufacturing-explains-why-costimator-is-used-exclusively-for-their-estimating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Engineers Reduce Cost In the Product Development Lifecycle</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/design-engineers-reducing-cost-early-in-product-development</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/design-engineers-reducing-cost-early-in-product-development#comments</comments>
		<pubDate>Fri, 04 May 2012 17:18:44 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[cost of modifying part features]]></category>
		<category><![CDATA[creative design intellegence]]></category>
		<category><![CDATA[design engineers]]></category>
		<category><![CDATA[design for manufacturing]]></category>
		<category><![CDATA[estimating part costs]]></category>
		<category><![CDATA[estimating parts]]></category>
		<category><![CDATA[estimators]]></category>
		<category><![CDATA[full-featured estimating system]]></category>
		<category><![CDATA[manufacturing knowledge]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[part feature costs]]></category>
		<category><![CDATA[prescience]]></category>
		<category><![CDATA[procurement phase]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7785</guid>
		<description><![CDATA[When OEMs are trying to reduce costs and maximize profits&#8230; estimating is not a matter of &#8221;prescience&#8221;&#8230; it requires manufacturing knowledge. For original equipment manufacturers (OEMs) to attain, maintain and excel profitable growth, &#8220;cost reduction&#8221; needs to be at the forefront of the minds of more engineers &#8212; as opposed to guesstimating or leaving it to rest on some sort of assumption. [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/design-engineers-reducing-cost-early-in-product-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fabricator: Problems Estimating with Paper and Pencil</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/the-fabricator-problems-estimating-with-paper-and-pencil</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/the-fabricator-problems-estimating-with-paper-and-pencil#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:26 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[consistent quoting]]></category>
		<category><![CDATA[Cost Estimating Software]]></category>
		<category><![CDATA[dan Davis]]></category>
		<category><![CDATA[estimating guessing game]]></category>
		<category><![CDATA[estimating issues]]></category>
		<category><![CDATA[estimating problems]]></category>
		<category><![CDATA[estimating tools]]></category>
		<category><![CDATA[estimating using paper and pencil]]></category>
		<category><![CDATA[fabricate metal parts]]></category>
		<category><![CDATA[fabricating estimating software]]></category>
		<category><![CDATA[fabrication estimating software]]></category>
		<category><![CDATA[The fabricator]]></category>
		<category><![CDATA[the fabricator magazine]]></category>
		<category><![CDATA[welding estimating software]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7725</guid>
		<description><![CDATA[Check out the article recently published in &#8221;The Fabricator&#8221; Magazine: &#8221;The Problem with Estimating Using Paper and Pencil&#8221; Dan Davis, &#8221;The Fabricators&#8221; Editor in Chief, talks about how &#8220;Job estimating shouldn&#8217;t be a guessing game&#8221;! Our team provided some feedback for Dan to use in this article about estimating issues for metal fabricators. He asked our thoughts about estimating using spreadsheets vs. paper [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/the-fabricator-problems-estimating-with-paper-and-pencil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Program &#8211; Measuring Manufacturers Success!</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/estimating-program-measuring-manufacturers-success</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/estimating-program-measuring-manufacturers-success#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:19:29 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[cost estimating program]]></category>
		<category><![CDATA[Cost Estimating Software]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[estimating parts]]></category>
		<category><![CDATA[estimating program]]></category>
		<category><![CDATA[manufactured parts]]></category>
		<category><![CDATA[measuring estimating success]]></category>
		<category><![CDATA[organization goals]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=6783</guid>
		<description><![CDATA[Measuring estimating success, as it relates to sales, should really include a program to identify more factors than just the cost or price of parts or products offered by manufacturers. Of course, the cost or price is usually a significant indicator in why the order may be awarded in the first place. Identifying the combined success, [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/estimating-program-measuring-manufacturers-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Craft: Consistency Improves Turnaround Times</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/kitchen-craft-consistent-quoting-improves-turnaround-times</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/kitchen-craft-consistent-quoting-improves-turnaround-times#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:00:52 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[cabinetry]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[Cost Estimating Software]]></category>
		<category><![CDATA[implementing costimator]]></category>
		<category><![CDATA[kitchen craft]]></category>
		<category><![CDATA[manitoba]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[quoting cabinetry]]></category>
		<category><![CDATA[target margins]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7580</guid>
		<description><![CDATA[“Prior to implementing Costimator® we were facing a lot of challenges in terms of consistency and efficiency of our quotes,” says Shane Goerzen. Sr. Design &#38; Tech Support Supervisor, Shane Goerzen from Kitchen Craft, a cabinetry manufacturer located in Manitoba, Canada, shares how Costimator, cost estimating software, has helped them maintain and enhance their targeted profits. Find out more&#8230;visit their case study [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/kitchen-craft-consistent-quoting-improves-turnaround-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Quoting Affects Sales Margins</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/consistent-quoting-affects-sales-margins</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/consistent-quoting-affects-sales-margins#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:54:55 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[consistent estimating]]></category>
		<category><![CDATA[consistent quoting]]></category>
		<category><![CDATA[discrete manufacturing]]></category>
		<category><![CDATA[fabricating]]></category>
		<category><![CDATA[job shops]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[quoting better sales margins]]></category>
		<category><![CDATA[quoting parts]]></category>
		<category><![CDATA[sales margins]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7498</guid>
		<description><![CDATA[Consistent quotes or lack thereof can be a major problem for estimating, quoting and sales. In some cases, it’s a roller coaster ride adding and cutting margins trying to offset estimating deficiencies. On the other hand, when using cost estimating software, it can be like a “locomotive” enabling consistent results coupled with accuracy, speed, confidence and much [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/consistent-quoting-affects-sales-margins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement Strategies: Outsourcing &amp; Estimating Software</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/procurement-strategies-outsourcing-estimating-software</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/procurement-strategies-outsourcing-estimating-software#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:31:42 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Cost estimating software]]></category>
		<category><![CDATA[Cost Estimating Software]]></category>
		<category><![CDATA[cost models]]></category>
		<category><![CDATA[estimating plastics]]></category>
		<category><![CDATA[estimating procurement]]></category>
		<category><![CDATA[medical estimating software]]></category>
		<category><![CDATA[Oem outsourcing]]></category>
		<category><![CDATA[outsourcing costing software]]></category>
		<category><![CDATA[outsourcing supplier part costing]]></category>
		<category><![CDATA[price estimation software]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement costs]]></category>
		<category><![CDATA[procurement estimating software]]></category>
		<category><![CDATA[procurement pricing]]></category>
		<category><![CDATA[procurement software]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7399</guid>
		<description><![CDATA[Many of the world’s largest and most successful manufacturing organizations utilize estimating software and/or outsourced estimating services to identify part cost reduction opportunities for procurement. Industries of all types need to analyze their estimating process in order to minimize their costs, identify least-cost suppliers, and calibrate their pricing structures. The purpose is to improve profit margins. Are you in procurement for any of [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/procurement-strategies-outsourcing-estimating-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Training &#8211; Estimating Using Cost Models</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/free-software-training-estimating-using-cost-models</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/free-software-training-estimating-using-cost-models#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:53:31 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[cost estimating training]]></category>
		<category><![CDATA[estimator training]]></category>
		<category><![CDATA[fabricating]]></category>
		<category><![CDATA[free cost estimating software training]]></category>
		<category><![CDATA[free software training]]></category>
		<category><![CDATA[job shops]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[oems]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7338</guid>
		<description><![CDATA[MTI Systems, developer of Costimator®, cost estimating and quoting software, strives to help our customers be the best they can be &#8211;ensuring maximum customer satisfaction. As part of our ongoing support and maintenance agreement we offer two free group-based training classes per year. Sign up today for our next session: May 9-10, 2012 (Limited seating) First, this advanced training class will focus on [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/free-software-training-estimating-using-cost-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating True Part Value: Software for Suppliers &amp; OEMs</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/estimating-true-part-value-software-for-suppliers-oems</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/estimating-true-part-value-software-for-suppliers-oems#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:45:52 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[calculating part costs]]></category>
		<category><![CDATA[Cost Estimating Software]]></category>
		<category><![CDATA[determining part costs]]></category>
		<category><![CDATA[estimating part features]]></category>
		<category><![CDATA[estimating part value]]></category>
		<category><![CDATA[estimating true part value]]></category>
		<category><![CDATA[estimating true value of part costs]]></category>
		<category><![CDATA[parametric estimating]]></category>
		<category><![CDATA[parametric part costing]]></category>
		<category><![CDATA[part cost value]]></category>
		<category><![CDATA[part costing software]]></category>
		<category><![CDATA[part costs]]></category>
		<category><![CDATA[supplier costing]]></category>
		<category><![CDATA[supplier part costing]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7211</guid>
		<description><![CDATA[With the right tools… it’s easy to estimate parts at their true value.  Begin by reviewing the part(s) design and by selecting a method for comparing the cost &#8212; at the design level. There are several software programs on the market. Some compare part features while other estimating tools enable algorithmic approaches to should costing. [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/estimating-true-part-value-software-for-suppliers-oems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Gear &amp; Assembly: Using Cost Modeling in Costimator</title>
		<link>http://www.mtisystems.com/cost_estimating/cost-estimating/united-gear-assembly-using-cost-modeling-in-costimator</link>
		<comments>http://www.mtisystems.com/cost_estimating/cost-estimating/united-gear-assembly-using-cost-modeling-in-costimator#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:16:38 +0000</pubDate>
		<dc:creator>Jay Snow</dc:creator>
				<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[buying parts from united gear]]></category>
		<category><![CDATA[cost models]]></category>
		<category><![CDATA[gear cutting]]></category>
		<category><![CDATA[gear grinding]]></category>
		<category><![CDATA[gear shaping]]></category>
		<category><![CDATA[hobbing]]></category>
		<category><![CDATA[hudson wisconson]]></category>
		<category><![CDATA[Machine Shop Estimating]]></category>
		<category><![CDATA[manager of product estimating]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[united gear]]></category>
		<category><![CDATA[working with suppliers]]></category>

		<guid isPermaLink="false">http://www.mtisystems.com/cost_estimating/?p=7055</guid>
		<description><![CDATA[Aaron Harrison, Manager of Product Estimating, shares how Costimator makes a difference at United Gear &#38; Assembly, Inc. based out of Hudson, Wisconsin. “ Since we&#8217;ve taken on Costimator, and used it, we&#8217;ve doubled the size of our company.&#8221; - Aaron Harrison, United Gear and Assembly, Inc. Find out more&#8230;visit their case study page:  “Cost Modeling Feature Grants Company Unprecedented Flexibility – Doubling [...]]]></description>
		<wfw:commentRss>http://www.mtisystems.com/cost_estimating/cost-estimating/united-gear-assembly-using-cost-modeling-in-costimator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

